

Description: PY spring cone crusher is earlier than CS spring cone crusher, and it is also the earliest cone crusher. PY cone crusher is widely used in metallurgical industry, building industry, construction industry, chemical industry and phosphate industry etc. It is suitable for iron ore, copper ore, limestone, quartz, granite, basalt, diabase, and so on. It is often used as the secondary crushing or tertiary crushing equipment. The feed size is 75-100mm, and the production capacity is 40-340T/H.
When the PY spring cone crusher works, the motor drives the eccentric shaft sleeve to rotate through a horizontal axis and a pair of bevel gear. The spindle does the rotary pendulum motion under the action of eccentric sleeve. Then, sometimes, the broken wall near to the rolling mortar wall, and sometimes the broken wall is far away from the rolling mortar wall. The ore in the crushing cavity will be continually squeezed, bending and crushing.
Model | Diameter of Bottom End of Conical Crushing Head(mm) | max feeding size | adjustment range of discharge opening | capacity(t/h) | power | Rev. of Eccentric shaft | Overall dimension(mm) |
PYB600 | 600 | 75 | 12-25 | 40 | 30 | 356 | 2234×1370×1675 |
PYZ600 | 600 | 35 | 3-13 | 5-23 | 30 | 356 | 2234×137×1675 |
PYB900 | 900 | 115 | 15-50 | 50-90 | 55 | 333 | 2692×164×2350 |
PYZ900 | 900 | 60 | 5-20 | 20-65 | 55 | 333 | 2692×164×2350 |
PYD900 | 900 | 50 | 3-13 | 15-50 | 55 | 333 | 2692×164×2350 |
PYB1200 | 1200 | 145 | 20-50 | 110-168 | 110 | 300 | 2790×1878×2844 |
PYZ1200 | 1200 | 100 | 8-25 | 42-135 | 110 | 300 | 2790×1878×2844 |
PYD1200 | 1200 | 50 | 3-15 | 18-105 | 110 | 300 | 2790×1878×2844 |
PYB1750 | 1750 | 215 | 25-50 | 280-480 | 160 | 245 | 3910×2894×3809 |
PYZ1750 | 1750 | 185 | 10-30 | 115-320 | 160 | 245 | 3910×2894×3809 |
PYD1750 | 1750 | 85 | 5-13 | 75-230 | 160 | 245 | 3910×2894×3809 |
PYB2200 | 2200 | 300 | 30-60 | 490-750 | 260-280 | 220 | 4622×3302×4470 |
PYZ2200 | 2200 | 230 | 10-30 | 200-580 | 260-280 | 220 | 4622×3302×4470 |
PYD2200 | 2200 | 100 | 5-15 | 120-340 | 260-280 | 220 | 4622×3302×4470 |
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone.